Individuals — PARNOT

Given names Surname Sosa Birth Place Death Age Place Last change
354 0 Saturday, April 22, 2023 6:40 PM
386 8 316 70 Saturday, April 22, 2023 6:36 PM
345 0 Sunday, April 23, 2023 8:11 PM
247 0 247 0 Never
266 0 Never
249 0 173 75 Never
334 0 Saturday, April 22, 2023 6:29 PM
194 0 118 75 Never
292 0 291 1 Never
361 3 299 61 Saturday, April 22, 2023 6:17 PM
423 2 361 61 Tuesday, April 25, 2023 7:22 AM
296 0 295 1 Never
325 10 272 53 Never
294 0 241 53 Never
255 0 191 63 Never
247 5 169 77 Never
268 8 178 89 Never
203 0 126 77 Never
284 0 Never
348 0 301 46 Sunday, April 23, 2023 8:10 PM
307 10 232 74 Never
1 Never
358 0 288 70 Saturday, April 22, 2023 6:37 PM
379 1 310 69 Tuesday, April 25, 2023 7:27 AM
236 0 234 1 Never
214 0 Never
244 0 239 5 Never
245 0 Never
289 0 284 5 Never
207 0 205 2 Never
276 0 209 66 Never
274 0 269 4 Never
212 6 174 38 Never
355 0 296 59 Saturday, April 22, 2023 6:39 PM
287 0 286 1 Never
277 0 194 83 Never
278 0 Never
229 0 145 84 Never
280 0 278 2 Never
282 0 282 0 Never
239 0 163 76 Never
251 0 189 62 Never
331 0 302 29 Saturday, April 22, 2023 6:28 PM
316 1 237 78 Tuesday, April 25, 2023 10:34 PM
253 3 197 55 Never
237 0 237 0 Never
342 0 Sunday, April 23, 2023 8:13 PM
227 0 Never
263 0 263 0 Never
241 0 Never
285 0 248 37 Never
357 1 293 64 Tuesday, April 25, 2023 10:29 PM
298 0 296 1 Never
283 0 272 10 Never
271 0 270 1 Never
351 0 Saturday, April 22, 2023 6:41 PM
280 6 215 65 Never